Seashell
19823 Gulf Boulevard, Indian Shores, FL 33785
Located on Intracoastal across the street from beach with beach access
Built 1980 – 45 Two-story Townh Units – Assigned Parking
Swimming pool – Grill
Dogs up to 25 lbs. Considered
Availability Calendar
2 Bedrooms | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
< | Seashell 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | > | |
< | Seashell 20 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | > | |
< | Seashell 24 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | > | |
< | Seashell 28 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | > | |
< | Seashell 3 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | > | |
< | Seashell 6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | > |

2 BR Sleeps 6
2 Full BA & 1 Half BA Indian Shores Condo
2 Full BA & 1 Half BA Indian Shores Condo
Weekly starting at
$588*
plus tax etc
$588*
plus tax etc
View details >

2 BR Sleeps 6
2 Full BA & 1 Half BA Indian Shores Condo
2 Full BA & 1 Half BA Indian Shores Condo
Weekly starting at
$616*
plus tax etc
$616*
plus tax etc
View details >

2 BR Sleeps 6
2 Full BA & 1 Half BA Indian Shores Condo
2 Full BA & 1 Half BA Indian Shores Condo
Weekly starting at
$679*
plus tax etc
$679*
plus tax etc
View details >

2 BR Sleeps 6
2 Full BA & 1 Half BA Indian Shores Condo
2 Full BA & 1 Half BA Indian Shores Condo
Weekly starting at
$700*
plus tax etc
$700*
plus tax etc
View details >

2 BR Sleeps 6
2 Full BA & 1 Half BA Indian Shores Condo
2 Full BA & 1 Half BA Indian Shores Condo
Weekly starting at
$588*
plus tax etc
$588*
plus tax etc
View details >